Old Mill Lake
Total Homes: 98, Total Lots: 28, Average Home Value: $402,903, Average Lot Value: $43,005
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
|
| Address List | Street Name Not Assigned | 0 | 24 | $0 | $0 | $33,639 | $0 | $0 |
| Address List | Anglers Way | 15 | 1 | $366,642 | $366,642 | $42,676 | $220,660 | $505,020 |
| Address List | Edgewater Dr | 33 | 3 | $476,348 | $478,127 | $48,279 | $252,460 | $980,760 |
| Address List | Fishers Cv | 12 | 0 | $398,221 | $398,221 | $44,201 | $300,060 | $496,360 |
| Address List | Founders Way | 5 | 0 | $332,566 | $332,566 | $38,476 | $234,610 | $490,110 |
| Address List | Millers Pass | 18 | 0 | $363,766 | $365,356 | $36,805 | $278,830 | $518,550 |
| Address List | Millhouse Rd | 6 | 0 | $340,712 | $340,712 | $42,642 | $292,620 | $406,150 |
| Address List | Overbrook Ln | 9 | 0 | $349,390 | $349,390 | $42,141 | $250,370 | $504,390 |







