Old Mill Lake
Millhouse Rd - Real Estate Statistics
Total Homes: 6, Total Lots: 0, Average Home Value: $340,712, Average Lot Value: $42,642
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 14507 Millhouse Rd | Pinehurst | TX | 77362 | 213U | $406,150 | $406,150 | 1.13 | 4166 |
| 14515 Millhouse Rd | Pinehurst | TX | 77362 | 213U | $292,620 | $292,620 | 1.03 | 3452 |
| 14523 Millhouse Rd | Pinehurst | TX | 77362 | 213U | $293,760 | $293,760 | 1.03 | 3579 |
| 14530 Millhouse Rd | Pinehurst | TX | 77362 | 213U | $365,310 | $365,310 | 1.67 | 3548 |
| 14514 Millhouse Rd | Pinehurst | TX | 77362 | 213U | $356,480 | $356,480 | 1.03 | 3546 |
| 14506 Millhouse Rd | Pinehurst | TX | 77362 | 213U | $329,950 | $329,950 | 1.42 | 3144 |







