<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Old
Mill
Lake
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Old Mill Lake

Millers Pass - Real Estate Statistics

Total Homes: 18, Total Lots: 0, Average Home Value: $365,356, Average Lot Value: $36,805

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
37723 Millers Pass Pinehurst TX 77362 213Q $278,830 $278,830 1.01 2898
37715 Millers Pass Pinehurst TX 77362 213U $518,550 $518,550 1.01 6131
37707 Millers Pass Pinehurst TX 77362 213U $376,180 $404,790 1.01 3824
37623 Millers Pass Pinehurst TX 77362 213U $362,210 $362,210 1.01 3491
37615 Millers Pass Pinehurst TX 77362 213U $321,580 $321,580 1.01 3083
37607 Millers Pass Pinehurst TX 77362 213U $337,840 $337,840 1.01 3397
37511 Millers Pass Pinehurst TX 77362 213U $429,240 $429,240 1.4 4264
37738 Millers Pass Pinehurst TX 77362 213Q $310,100 $310,100 1.05 3043
37730 Millers Pass Pinehurst TX 77362 213Q $409,630 $409,630 1.07 4548
37722 Millers Pass Pinehurst TX 77362 213Q $361,160 $361,160 1.03 3529
37706 Millers Pass Pinehurst TX 77362 213U $323,200 $323,200 1.03 2801
37630 Millers Pass Pinehurst TX 77362 213U $335,020 $335,020 1.09 3989
37622 Millers Pass Pinehurst TX 77362 213U $356,300 $356,300 1.03 4011
37614 Millers Pass Pinehurst TX 77362 213U $334,780 $334,780 1.05 3287
37606 Millers Pass Pinehurst TX 77362 213U $339,730 $339,730 1.04 3127
37534 Millers Pass Pinehurst TX 77362 213U $437,080 $437,080 1.02 4889
37526 Millers Pass Pinehurst TX 77362 213U $385,720 $385,720 1.17 3967
37714 Millers Pass Pinehurst TX 77362 213U $330,640 $330,640 1.05 3041


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®