<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Old
Mill
Lake
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Old Mill Lake

Edgewater Dr - Real Estate Statistics

Total Homes: 33, Total Lots: 3, Average Home Value: $478,127, Average Lot Value: $48,279

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
37110 Edgewater Dr Pinehurst TX 77362 213U $980,760 $980,760 2.318 7837
37010 Edgewater Dr Pinehurst TX 77362 213U $500,540 $500,540 1.123 5106
37002 Edgewater Dr Pinehurst TX 77362 213U $252,460 $252,460 1.19 4361
36942 Edgewater Dr Pinehurst TX 77362 213U $404,850 $404,850 1.16 4677
36926 Edgewater Dr Pinehurst TX 77362 213U $919,380 $919,380 1.0221 7455
36903 Edgewater Dr Magnolia TX 77362 213U $306,370 $306,370 1.14 3670
36911 Edgewater Dr Pinehurst TX 77362 213X $417,300 $476,000 10.123 4617
36919 Edgewater Dr Pinehurst TX 77362 $485,640 $485,640 7.92 5269
36943 Edgewater Dr Pinehurst TX 77362 $534,660 $534,660 5.214 4593
37011 Edgewater Dr Pinehurst TX 77362 213T $585,810 $585,810 1.42 6078
37011 Edgewater Dr Pinehurst TX 77362 213T $18,170 $18,170 0.519 0
37019 Edgewater Dr Pinehurst TX 77362 213T $500,180 $500,180 1.18 4249
37111 Edgewater Dr Pinehurst TX 77362 213T $357,170 $357,170 1.39 3929
37119 Edgewater Dr Pinehurst TX 77362 213T $278,920 $278,920 1.8 3190
37135 Edgewater Dr Pinehurst TX 77362 213T $312,130 $312,130 1.19 3677
37330 Edgewater Dr Pinehurst TX 77362 213U $353,400 $353,400 1.18 3435
37314 Edgewater Dr Pinehurst TX 77362 213U $350,000 $350,000 1.15 4534
37518 Edgewater Dr Pinehurst TX 77362 213U $450,690 $450,690 1.14 5033
37614 Edgewater Dr Pinehurst TX 77362 213U $524,380 $524,380 2.02 5602
37626 Edgewater Dr Pinehurst TX 77362 213U $358,110 $358,110 1.01 3608
37702 Edgewater Dr Pinehurst TX 77362 213U $483,700 $483,700 1.01 5602
37714 Edgewater Dr Pinehurst TX 77362 213U $424,620 $424,620 1.01 3882
37726 Edgewater Dr Pinehurst TX 77362 213Q $734,050 $734,050 1.1 5141
37415 Edgewater Dr Pinehurst TX 77362 213U $874,250 $874,250 2.517 6512
37507 Edgewater Dr Pinehurst TX 77362 213T $302,560 $302,560 1.181 4177
37519 Edgewater Dr Pinehurst TX 77362 213T $346,760 $346,760 2.495 3388
37535 Edgewater Dr Pinehurst TX 77362 213T $39,550 $39,550 1.13 0
37535 Edgewater Dr Pinehurst TX 77362 213T $39,200 $39,200 1.12 0
37627 Edgewater Dr Pinehurst TX 77362 213T $350,600 $350,600 1.04 3557
37703 Edgewater Dr Pinehurst TX 77362 213T $450,900 $450,900 1.15 4820
37715 Edgewater Dr Pinehurst TX 77362 213P $433,480 $433,480 1.5055 4073
37434 Edgewater Dr Pinehurst TX 77362 213U $400,010 $400,010 1.12 3879
37426 Edgewater Dr Pinehurst TX 77362 213U $441,220 $441,220 1.27 4670
37414 Edgewater Dr Pinehurst TX 77362 213U $391,180 $391,180 1.16 4182
37118 Edgewater Dr Pinehurst TX 77362 213U $617,650 $617,650 1.181 5726
36935 Edgewater Dr Pinehurst TX 77362 213T $595,760 $595,760 5.62 5670


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®