Old Mill Lake
Anglers Way - Real Estate Statistics
Total Homes: 15, Total Lots: 1, Average Home Value: $366,642, Average Lot Value: $42,676
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 37214 Anglers Way | Pinehurst | TX | 77362 | 213U | $400,650 | $400,650 | 1.35 | 4178 |
| 37202 Anglers Way | Pinehurst | TX | 77362 | 213U | $435,160 | $435,160 | 1.03 | 4596 |
| 37126 Anglers Way | Pinehurst | TX | 77362 | 213U | $430,310 | $430,310 | 1.01 | 4909 |
| 37114 Anglers Way | Pinehurst | TX | 77362 | 213U | $310,920 | $310,920 | 1.51 | 3370 |
| 37102 Anglers Way | Pinehurst | TX | 77362 | 213U | $352,290 | $352,290 | 1.62 | 3597 |
| 36914 Anglers Way | Pinehurst | TX | 77362 | 213U | $273,030 | $273,030 | 1 | 2727 |
| 36715 Anglers Way | Pinehurst | TX | 77362 | 213U | $355,570 | $355,570 | 1.13 | 4570 |
| 36927 Anglers Way | Pinehurst | TX | 77362 | 213U | $220,660 | $220,660 | 1 | 4417 |
| 36939 Anglers Way | Pinehurst | TX | 77362 | 213U | $405,580 | $405,580 | 1.01 | 4191 |
| 36951 Anglers Way | Pinehurst | TX | 77362 | 213U | $374,830 | $374,830 | 1 | 4001 |
| 37003 Anglers Way | Pinehurst | TX | 77362 | 213U | $505,020 | $505,020 | 1.09 | 4227 |
| 37015 Anglers Way | Pinehurst | TX | 77362 | 213U | $326,900 | $326,900 | 1.14 | 3505 |
| 37027 Anglers Way | Pinehurst | TX | 77362 | 213U | $314,990 | $314,990 | 1.14 | 3286 |
| 37103 Anglers Way | Pinehurst | TX | 77362 | 213U | $449,660 | $449,660 | 1.14 | 4346 |
| 37127 Anglers Way | Pinehurst | TX | 77362 | 213U | $35,770 | $35,770 | 1.022 | 0 |
| 37039 Anglers Way | Pinehurst | TX | 77362 | 213U | $344,060 | $344,060 | 1.16 | 3781 |







